Robin Figren R 21 850000* 2 52 56 60 46 51 43 68 63 66 56 47 48 56 46 59
Sean Avery R 29 3875000 3 66 61 60 74 71 75 76 66 19 68 43 74 62 73 65
Sean Bergenheim R 25 862500 1 65 54 63 73 75 69 74 69 74 51 58 71 60 72 69
Richard Park C 33 750000 1 64 64 63 76 81 61 87 57 76 72 74 65 63 72 70
Justin DiBenedetto C 21 450000* 2 42 45 48 35 36 35 50 44 60 45 45 40 45 35 50
Matt Ellison L 25 2000000 4 60 61 62 54 56 51 71 67 66 60 54 60 61 53 63
Jamie McGinn L 21 850000* 2 53 52 50 54 52 52 70 54 73 43 53 53 51 52 59
Jack Hillen D 23 875000 1 64 58 62 73 72 63 74 77 78 50 52 68 61 69 67
Mikko Koskinen G 21 875000* 3 50 47 40 52 54 42 53 38 72 38 46 48 45 49 54
down
Jesse Joensuu R 21 255000* 2 57 57 61 61 56 64 60 66 64 52 51 70 58 60 64
up